SOCCER JERSEY SIZE GUIDE
MEN JERSEY | CHECST(CM) | LENGTH(CM) | FIT HEIGHT(CM) | FIT WEIGHT(CM) |
---|---|---|---|---|
S | 48-51 CM | 68-70 CM | 163-170 CM | 55-65 CM |
M | 51-54 CM | 70-72 CM | 168-175 CM | 65-70 CM |
L | 54-57 CM | 72-74 CM | 175-180 CM | 70-80 CM |
XL | 57-60 CM | 74-76 CM | 180-190 CM | 80-90 CM |
2XL | 60-64 CM | 76-78 CM | 190-193 CM | 90-95 CM |
WOMEN JERSEY | CHECST(CM) | LENGTH(CM) | FIT HEIGHT(CM) | FIT WEIGHT(CM) |
---|---|---|---|---|
S | 40-42 CM | 63-65 CM | 155-160 CM | 43-50 CM |
M | 42-44 CM | 65-67 CM | 160-165 CM | 48-56 CM |
L | 44-46 CM | 67-69 CM | 165-167 CM | 56-60 CM |
XL | 46-48 CM | 69-70 CM | 167-169 CM | 61-65 CM |
2XL | 48-51 CM | 71-73 CM | 169-175 CM | 65-68 CM |
KIDS JERSEY | CHECST(CM) | LENGTH(CM) | FIT HEIGHT(CM) | FIT YEARS |
---|---|---|---|---|
SIZE 16 | 33-35 CM | 43-46 CM | 70-90 CM | 2-3 Years |
SIZE 18 | 35-37 CM | 46-49 CM | 90-105 CM | 4-5 Years |
SIZE 20 | 37-39 CM | 49-51 CM | 105-120 CM | 6-7 Years |
SIZE 22 | 39-41 CM | 51-53 CM | 120-130 CM | 8-9 Years |
SIZE 24 | 41-43 CM | 53-56 CM | 130-140 CM | 10-11 Years |
SIZE 26 | 43-45 CM | 56-60 CM | 140-150 CM | 12-13 Years |
SIZE 28 | 45-47 CM | 60-63 CM | 150-160 CM | 14-15 Years |
NBA SIZE GUIDE
SIZE | US SIZE | CHECST(CM) | LENGTH(CM) | STATURE(CM) |
---|---|---|---|---|
S | 44 | 88-96 | 70 | 160-170 |
M | 48 | 96-104 | 72 | 168-175 |
L | 50 | 104-112 | 74 | 172-180 |
XL | 52 | 112-124 | 77 | 178-185 |
2XL | 54 | 124-136 | 80 | 183-200 |
NFL SIZE GUIDE
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two suggested sizes, order the size indicated by our chest measurement.
SIZE | CHECST(IN) | WAIST(IN) | HIP(IN) |
---|---|---|---|
XS | 31.5 - 35 | 25.5 - 29 | 31.5 - 35 |
S | 35 - 37.5 | 29 - 32 | 35 - 37.5 |
M | 37.5 - 41 | 32 - 35 | 37.5 - 41 |
L | 41 - 44 | 35 - 38 | 41 - 44 |
XL | 44 - 48.5 | 38 - 43 | 44 - 47 |
XXL | 48.5 - 53.5 | 43 - 47.5 | 47 - 50.5 |